Auto-Modellierung : Jeep Wrangler

Auto-Modellierung : Jeep Wrangler

ist eines der größten 3D-Themen, die es gibt. In meinem Atelier für und interaktive Markenerlebnisse möchten wir 3D-Visualisierungen von Oldtimern, Sportwagen oder Concept Cars weiter verbessern und haben uns eine komplette Schritt-für-Schritt-Produktionsanleitung für einen Jeep Wrangler mit detaillierter Innenausstattung, anpassbaren Shadern, Erstellung der Studioumgebung und in Cycle gekauft.

Sie haben es eilig? Dann speichern Sie diesen Blogartikel von R23 als PDF

Brauchen Sie den Inhalt dieses Artikels “Auto-Modellierung : Jeep Wrangler” schnell und bequem? Dann speichern Sie ihn doch einfach als PDF!

In diesem -Kurs ist enthalten:

Verwandeln Sie Ihren Commerce mit 3D-Visualisierung von R23

Ein Maskottchen / Charakter transportiert die Botschaft Ihrer Dienstleistungen und Produkte nach außen. Darüber hinaus kann ein Maskottchen / Charakter für einen Wiedererkennungswert sorgen.

Charakterdesign / Maskottchen

Wir bieten Ihnen Maskottchen / Charakter Design für Ihre Marke, in 3D oder als Zeichnung. Ihre einzigartige Sympathiefigur.

1. Schritt für Schritt Modellierung von jedem Teil des Jeeps, innen und außen.
2. Wir lernen neue Techniken zur Modellierung von harten Oberflächen kennen, mit denen wir perfekte Ergebnisse beim Hinzufügen von Details zu gekrümmten Oberflächen erzielen können.
3. Erstellen von vollständig anpassbaren Shadern, einschließlich Autolack, Metallen, Kunststoffen, Glas, Leder, Reifengummi.
4. Einrichten eines Studios, einer Beleuchtung und einer HDR-Umgebung für das endgültige Rendern in Cycles.

Das endgültige Jeep-Modell ist ebenfalls enthalten!

Auto-Modellierung : Jeep Wrangler

Dieser Kurs beinhaltet über 40 Stunden Video, das jeden Schritt des Erstellungsprozesses für jedes Teil des Jeeps zeigt.

06.06.2018 02:27 162.348.723 Section 1 – Chapter 1 – Introduction to the Course.mp4
06.06.2018 02:10 21.823.313 Section 1 – Chapter 2 – User Preference Changes.mp4
06.06.2018 02:22 102.316.244 Section 1 – Chapter 3 – Shrinkwrap Magic Intro.mp4
01.06.2018 09:34 26.444.195 Section 2 – Chapter 1 – Blueprints.mp4
01.06.2018 13:24 100.294.721 Section 2 – Chapter 10 – Tailgate.mp4
04.06.2018 15:35 122.485.057 Section 2 – Chapter 100 – Dashboard Bottom Guide Mesh.mp4
04.06.2018 14:47 268.077.555 Section 2 – Chapter 101 – Part 1 – Dashboard Finishing Bottom.mp4
04.06.2018 15:30 79.265.367 Section 2 – Chapter 101 – Part 2 – Dashboard Finishing Bottom.mp4
04.06.2018 15:28 92.613.135 Section 2 – Chapter 102 – Dashboard Glove Compartment.mp4
04.06.2018 17:35 94.814.111 Section 2 – Chapter 103 – Dashboard Steering Column Panel.mp4
04.06.2018 15:48 259.747.694 Section 2 – Chapter 104 – Part 1 – Dash Fitting and Details.mp4
04.06.2018 15:45 225.809.751 Section 2 – Chapter 104 – Part 2 – Dash Fitting and Details.mp4
04.06.2018 17:42 194.215.247 Section 2 – Chapter 105 – Part 1 – Dashboard Handle.mp4
04.06.2018 17:31 59.401.227 Section 2 – Chapter 105 – Part 2 – Dashboard Handle.mp4
04.06.2018 18:42 151.782.734 Section 2 – Chapter 106 – Part 1 – Dashboard Meter Area.mp4
04.06.2018 18:44 161.259.390 Section 2 – Chapter 106 – Part 2 – Dashboard Meter Area.mp4
04.06.2018 18:36 99.885.872 Section 2 – Chapter 107 – Steering Wheel Loop.mp4
04.06.2018 18:46 219.812.284 Section 2 – Chapter 108 – Part 1 – Steering Wheel Center.mp4
04.06.2018 18:39 112.771.605 Section 2 – Chapter 108 – Part 2 – Steering Wheel Center.mp4
04.06.2018 19:43 151.059.856 Section 2 – Chapter 109 – Part 1 – Steering Column Cover.mp4
04.06.2018 19:30 112.302.647 Section 2 – Chapter 109 – Part 2 – Steering Column Cover.mp4
01.06.2018 13:24 95.302.500 Section 2 – Chapter 11 – Windshield Guide Mesh.mp4
04.06.2018 19:42 148.952.714 Section 2 – Chapter 110 – Dashboard Levers.mp4
04.06.2018 20:02 182.505.764 Section 2 – Chapter 111 – Part 1 – Dashboard Meters.mp4
04.06.2018 20:02 186.224.098 Section 2 – Chapter 111 – Part 2 – Dashboard Meters.mp4
04.06.2018 23:11 282.667.466 Section 2 – Chapter 112 – Dashboard Loose Ends.mp4
04.06.2018 22:54 133.342.994 Section 2 – Chapter 113 – Rear View Mirror.mp4
04.06.2018 22:39 58.572.937 Section 2 – Chapter 114 – Visers.mp4
04.06.2018 23:04 94.649.336 Section 2 – Chapter 115 – Brake Pedal.mp4
04.06.2018 23:00 64.488.026 Section 2 – Chapter 116 – Gas Pedal.mp4
04.06.2018 23:39 158.367.073 Section 2 – Chapter 117 – Part 1 – Back Seat Belts.mp4
04.06.2018 23:38 129.113.031 Section 2 – Chapter 118 – Front Seat Belts.mp4
04.06.2018 23:33 78.825.316 Section 2 – Chapter 119 – Buckle Tongue.mp4
01.06.2018 13:57 192.897.607 Section 2 – Chapter 12 – Windshield Frame.mp4
05.06.2018 01:12 154.978.754 Section 2 – Chapter 120 – Back Buckles.mp4
05.06.2018 01:52 80.014.260 Section 2 – Chapter 121 – Front Buckles.mp4
05.06.2018 01:52 77.462.207 Section 2 – Chapter 122 – Floor Mats.mp4
05.06.2018 01:05 93.489.135 Section 2 – Chapter 123 – Windshield Border.mp4
05.06.2018 02:14 46.491.600 Section 2 – Chapter 124 – Shadow Meshes.mp4
05.06.2018 02:17 77.088.671 Section 2 – Chapter 125 – Final Tweaks.mp4
01.06.2018 13:25 55.958.844 Section 2 – Chapter 13 – Windshield.mp4
01.06.2018 14:02 306.974.820 Section 2 – Chapter 14 – Finishing the Door.mp4
01.06.2018 13:52 162.279.659 Section 2 – Chapter 15 – Part 1 – Finishing Front Side Panel.mp4
01.06.2018 13:44 124.676.237 Section 2 – Chapter 15 – Part 2 – Finishing Front Side Panel.mp4
01.06.2018 13:55 168.007.259 Section 2 – Chapter 15 – Part 3 – Finishing Front Side Panel.mp4
01.06.2018 14:15 26.509.624 Section 2 – Chapter 16 – Finishing the Bottom Panel.mp4
01.06.2018 15:19 187.396.520 Section 2 – Chapter 17 – Finishing the Back Side Panel.mp4
01.06.2018 14:29 45.600.482 Section 2 – Chapter 18 – Finishing the Corner Panel.mp4
01.06.2018 14:44 82.759.371 Section 2 – Chapter 19 – Finishing the Tailgate.mp4
01.06.2018 10:11 112.879.081 Section 2 – Chapter 2 – Part 1 – Hood.mp4
01.06.2018 10:36 110.545.519 Section 2 – Chapter 2 – Part 2 – Hood.mp4
01.06.2018 10:28 179.699.510 Section 2 – Chapter 2 – Part 3 – Hood.mp4
01.06.2018 15:05 88.472.055 Section 2 – Chapter 20 – Finishing the Hood.mp4
01.06.2018 14:55 77.117.476 Section 2 – Chapter 21 – Finishing the Hood Shoulders.mp4
01.06.2018 15:06 108.089.786 Section 2 – Chapter 22 – Finishing the Windshield Corner.mp4
01.06.2018 15:08 109.780.943 Section 2 – Chapter 23 – Finishing the Windshield Frame.mp4
01.06.2018 15:24 198.761.613 Section 2 – Chapter 24 – Finishing the Windshield Bottom.mp4
01.06.2018 15:57 76.841.921 Section 2 – Chapter 25 – Finishing the Windshield.mp4
01.06.2018 16:54 298.493.898 Section 2 – Chapter 26 – Part 1 – Finishing the Hood Vent.mp4
01.06.2018 16:55 319.774.272 Section 2 – Chapter 26 – Part 2 – Finishing the Hood Vent.mp4
01.06.2018 15:46 33.352.469 Section 2 – Chapter 27 – Tweaks.mp4
01.06.2018 16:14 115.984.875 Section 2 – Chapter 28 – Part 1 – Grill.mp4
01.06.2018 16:45 247.829.767 Section 2 – Chapter 28 – Part 2 – Grill.mp4
01.06.2018 19:55 235.468.078 Section 2 – Chapter 29 – Front Fender Flare.mp4
01.06.2018 10:24 43.405.600 Section 2 – Chapter 3 – Hood Shoulders.mp4
01.06.2018 18:36 134.552.239 Section 2 – Chapter 30 – Back Fender Flare.mp4
01.06.2018 18:25 146.711.204 Section 2 – Chapter 31 – Part 1 – Rim.mp4
01.06.2018 23:30 186.968.275 Section 2 – Chapter 31 – Part 2 – Rim.mp4
01.06.2018 20:09 215.117.647 Section 2 – Chapter 31 – Part 3 – Rim.mp4
02.06.2018 00:04 156.577.160 Section 2 – Chapter 32 – Part 1 – Tires.mp4
01.06.2018 20:10 189.846.944 Section 2 – Chapter 32 – Part 2 – Tires.mp4
01.06.2018 20:12 221.165.940 Section 2 – Chapter 32 – Part 3 – Tires.mp4
02.06.2018 00:42 216.248.827 Section 2 – Chapter 32 – Part 4 – Tires.mp4
02.06.2018 01:07 330.036.471 Section 2 – Chapter 32 – Part 5 – Tires.mp4
02.06.2018 01:11 239.392.483 Section 2 – Chapter 33 – Wheel Details.mp4
02.06.2018 00:46 99.448.236 Section 2 – Chapter 34 – Brakes.mp4
02.06.2018 02:54 54.620.956 Section 2 – Chapter 35 – Foot Rail.mp4
02.06.2018 03:31 122.443.045 Section 2 – Chapter 36 – Chassis.mp4
02.06.2018 03:47 180.248.487 Section 2 – Chapter 37 – Chassis Details.mp4
02.06.2018 13:25 122.775.372 Section 2 – Chapter 38 – Finishing the Flares.mp4
02.06.2018 03:47 149.042.199 Section 2 – Chapter 39 – Back Wheel Well.mp4
01.06.2018 10:49 128.954.806 Section 2 – Chapter 4 – Part 1 – Hood Vent.mp4
01.06.2018 10:29 186.436.227 Section 2 – Chapter 4 – Part 2 – Hood Vent.mp4
02.06.2018 03:52 231.828.846 Section 2 – Chapter 40 – Part 1 – Front Wheel Well.mp4
02.06.2018 03:47 178.253.495 Section 2 – Chapter 40 – Part 2 – Front Wheel Well.mp4
02.06.2018 11:53 169.987.970 Section 2 – Chapter 41 – Wheel Well Details.mp4
02.06.2018 11:43 141.461.830 Section 2 – Chapter 42 – Back Bumper.mp4
02.06.2018 12:10 196.445.524 Section 2 – Chapter 43 – Part 1 – Front Bumper.mp4
02.06.2018 12:10 183.106.590 Section 2 – Chapter 43 – Part 2 – Front Bumper.mp4
02.06.2018 12:08 103.003.918 Section 2 – Chapter 44 – Tow Hooks.mp4
02.06.2018 12:29 164.051.114 Section 2 – Chapter 45 – Part 1 – Front Lights.mp4
02.06.2018 13:55 305.592.138 Section 2 – Chapter 45 – Part 2 – Front Lights.mp4
02.06.2018 14:37 523.462.735 Section 2 – Chapter 45 – Part 3 – Front Lights.mp4
02.06.2018 12:33 152.453.565 Section 2 – Chapter 46 – Part 1 – Tail Lights.mp4
02.06.2018 14:29 269.444.093 Section 2 – Chapter 46 – Part 2 – Tail Lights.mp4
02.06.2018 14:03 198.743.826 Section 2 – Chapter 46 – Part 3 – Tail Lights.mp4
02.06.2018 14:34 184.854.159 Section 2 – Chapter 46 – Part 4 – Tail Lights.mp4
02.06.2018 13:36 123.313.302 Section 2 – Chapter 47 – Part 1 – Tire Carrier.mp4
02.06.2018 14:32 288.460.416 Section 2 – Chapter 47 – Part 2 – Tire Carrier.mp4
02.06.2018 15:58 72.373.595 Section 2 – Chapter 48 – Muffler.mp4
02.06.2018 16:20 113.282.919 Section 2 – Chapter 49 – License Plate Holder.mp4
01.06.2018 11:13 147.671.838 Section 2 – Chapter 5 – Part 1 – Side Guide Mesh.mp4
01.06.2018 11:15 170.657.203 Section 2 – Chapter 5 – Part 2 – Side Guide Mesh.mp4
02.06.2018 17:31 120.904.172 Section 2 – Chapter 50 – License Plate.mp4
02.06.2018 16:54 210.230.578 Section 2 – Chapter 51 – Tailgate Hinges.mp4
02.06.2018 16:38 188.362.559 Section 2 – Chapter 52 – Part 1 – Door Handles.mp4
02.06.2018 16:01 69.081.432 Section 2 – Chapter 52 – Part 2 – Door Handles.mp4
02.06.2018 16:58 70.390.471 Section 2 – Chapter 53 – Keyholes.mp4
02.06.2018 17:04 96.946.903 Section 2 – Chapter 54 – Gas Cap.mp4
02.06.2018 17:38 144.762.427 Section 2 – Chapter 55 – Hood Stuff.mp4
02.06.2018 17:46 106.262.857 Section 2 – Chapter 56 – Logos.mp4
02.06.2018 17:51 110.764.113 Section 2 – Chapter 57 – Finishing Tires.mp4
02.06.2018 18:12 141.220.889 Section 2 – Chapter 58 – Part 1 – Door and Hood Hinges.mp4
02.06.2018 17:52 143.428.486 Section 2 – Chapter 58 – Part 2 – Door and Hood Hinges.mp4
02.06.2018 17:54 36.067.068 Section 2 – Chapter 59 – Hood Vent Hinge.mp4
01.06.2018 11:11 125.042.753 Section 2 – Chapter 6 – Part 1 – Front Side Panel.mp4
01.06.2018 10:59 85.207.931 Section 2 – Chapter 6 – Part 2 – Front Side Panel.mp4
02.06.2018 17:35 60.965.812 Section 2 – Chapter 60 – Antenna.mp4
02.06.2018 17:41 85.910.486 Section 2 – Chapter 61 – Radiator.mp4
02.06.2018 18:49 131.429.255 Section 2 – Chapter 62 – Part 1 – Splash Shield.mp4
02.06.2018 19:00 230.847.580 Section 2 – Chapter 62 – Part 2 – Splash Shield.mp4
02.06.2018 19:00 213.119.843 Section 2 – Chapter 63 – Side Mirror Base.mp4
02.06.2018 18:54 184.487.219 Section 2 – Chapter 64 – Side Mirror.mp4
02.06.2018 21:43 121.563.267 Section 2 – Chapter 65 – Part 1 – Hood Latches.mp4
02.06.2018 18:52 134.219.294 Section 2 – Chapter 65 – Part 2 – Hood Latches.mp4
02.06.2018 21:54 112.518.865 Section 2 – Chapter 66 – Part 1 – Windshield Wipers.mp4
02.06.2018 21:53 162.025.925 Section 2 – Chapter 66 – Part 2 – Windshield Wipers.mp4
03.06.2018 02:21 138.294.120 Section 2 – Chapter 67 – Bolts.mp4
03.06.2018 02:25 171.668.264 Section 2 – Chapter 68 – Loose Ends.mp4
03.06.2018 02:16 117.430.846 Section 2 – Chapter 69 – Part 1 – Inside Door.mp4
03.06.2018 02:14 119.416.291 Section 2 – Chapter 69 – Part 2 – Inside Door.mp4
03.06.2018 02:24 138.641.134 Section 2 – Chapter 69 – Part 3 – Inside Door.mp4
03.06.2018 02:21 151.906.110 Section 2 – Chapter 69 – Part 4 – Inside Door.mp4
01.06.2018 12:45 136.585.487 Section 2 – Chapter 7 – Part 1 – Doors.mp4
01.06.2018 12:24 110.559.766 Section 2 – Chapter 7 – Part 2 – Doors.mp4
03.06.2018 01:39 42.577.722 Section 2 – Chapter 70 – Inside Tailgate.mp4
03.06.2018 02:23 133.685.910 Section 2 – Chapter 71 – Part 1 – Interior Shell.mp4
03.06.2018 02:29 289.941.009 Section 2 – Chapter 71 – Part 2 – Interior Shell.mp4
03.06.2018 11:00 91.616.472 Section 2 – Chapter 72 – Front Seat Head Rest.mp4
03.06.2018 11:08 154.477.519 Section 2 – Chapter 73 – Part 1 – Front Seat Top.mp4
03.06.2018 11:16 275.155.652 Section 2 – Chapter 73 – Part 2 – Front Seat Top.mp4
03.06.2018 10:59 97.462.949 Section 2 – Chapter 73 – Part 3 – Front Seat Top.mp4
03.06.2018 13:09 152.637.816 Section 2 – Chapter 74 – Part 1 – Front Seat Bottom.mp4
03.06.2018 13:08 165.138.533 Section 2 – Chapter 74 – Part 2 – Front Seat Bottom.mp4
03.06.2018 13:23 154.733.784 Section 2 – Chapter 75 – Part 1 – Back Seat Top.mp4
03.06.2018 13:16 168.355.518 Section 2 – Chapter 75 – Part 2 – Back Seat Top.mp4
03.06.2018 13:16 189.791.156 Section 2 – Chapter 76 – Back Seat Bottom.mp4
03.06.2018 02:19 89.372.105 Section 2 – Chapter 77 – Stitching.mp4
03.06.2018 13:12 174.735.946 Section 2 – Chapter 78 – Part 1 – Inner Windshield Frame.mp4
03.06.2018 14:01 111.894.930 Section 2 – Chapter 78 – Part 2 – Inner Windshield Frame.mp4
03.06.2018 14:11 150.624.294 Section 2 – Chapter 79 – Inner Windshield Frame Extras.mp4
01.06.2018 11:49 55.397.380 Section 2 – Chapter 8 – Panel Under the Door.mp4
03.06.2018 14:07 99.476.061 Section 2 – Chapter 80 – Roll Cage.mp4
03.06.2018 14:10 143.568.257 Section 2 – Chapter 81 – Roll Cage Feet.mp4
03.06.2018 15:36 82.168.004 Section 2 – Chapter 82 – Roll Cage Padding Side.mp4
03.06.2018 20:12 189.267.156 Section 2 – Chapter 83 – Roll Cage Padding Top.mp4
03.06.2018 20:10 202.755.575 Section 2 – Chapter 84 – Roll Cage Padding Middle.mp4
03.06.2018 20:13 233.411.310 Section 2 – Chapter 85 – Padding Zippers.mp4
03.06.2018 17:55 198.443.597 Section 2 – Chapter 86 – Middle Compartment.mp4
04.06.2018 11:15 217.773.446 Section 2 – Chapter 87 – Part 1 – Middle Console.mp4
04.06.2018 11:24 404.359.456 Section 2 – Chapter 87 – Part 2 – Middle Console.mp4
04.06.2018 11:07 179.650.335 Section 2 – Chapter 88 – Part 1 – Middle Console Shifters.mp4
04.06.2018 10:49 140.745.692 Section 2 – Chapter 88 – Part 2 – Middle Console Shifters.mp4
04.06.2018 12:18 179.219.318 Section 2 – Chapter 89 – Part 1 – Roof Bar.mp4
04.06.2018 12:19 210.826.230 Section 2 – Chapter 89 – Part 2 – Roof Bar.mp4
01.06.2018 13:00 137.729.267 Section 2 – Chapter 9 – Back Side Panel.mp4
04.06.2018 12:17 167.991.378 Section 2 – Chapter 90 – Roof Bar Light.mp4
04.06.2018 12:11 133.240.468 Section 2 – Chapter 91 – Roof Bar Speakers.mp4
04.06.2018 12:57 150.324.591 Section 2 – Chapter 92 – Part 1 – Dashboard Middle Top.mp4
04.06.2018 12:57 131.137.787 Section 2 – Chapter 92 – Part 2 – Dashboard Middle Top.mp4
04.06.2018 12:58 156.864.874 Section 2 – Chapter 93 – Part 1 – Dashboard Vents.mp4
04.06.2018 12:54 111.152.558 Section 2 – Chapter 93 – Part 2 – Dashboard Vents.mp4
04.06.2018 12:48 51.759.752 Section 2 – Chapter 94 – Dashboard Tray.mp4
04.06.2018 13:39 126.826.687 Section 2 – Chapter 95 – Dashboard Radio.mp4
04.06.2018 13:39 132.632.172 Section 2 – Chapter 96 – Dashboard Window Buttons.mp4
04.06.2018 13:38 120.007.350 Section 2 – Chapter 97 – Part 1 – Dashboard Temp Panel.mp4
04.06.2018 13:36 100.724.858 Section 2 – Chapter 97 – Part 2 – Dashboard Temp Panel.mp4
04.06.2018 14:45 228.893.322 Section 2 – Chapter 98 – Dashboard Temp Controls.mp4
04.06.2018 14:40 189.099.083 Section 2 – Chapter 99 – Part 1 – Dashboard Top Shape.mp4
04.06.2018 14:43 187.307.953 Section 2 – Chapter 99 – Part 2 – Dashboard Top Shape.mp4
04.06.2018 14:37 150.036.832 Section 2 – Chapter 99 – Part 3 – Dashboard Top Shape.mp4
05.06.2018 02:08 22.066.305 Section 3 – Chapter 1 – Shader Section Intro.mp4
05.06.2018 04:02 112.703.916 Section 3 – Chapter 10 – All Plastics.mp4
05.06.2018 08:30 95.525.610 Section 3 – Chapter 11 – Glass Master Shader.mp4
05.06.2018 03:33 14.715.896 Section 3 – Chapter 12 – All Glass.mp4
05.06.2018 09:26 241.307.506 Section 3 – Chapter 13 – Fabric Master Shader.mp4
05.06.2018 09:18 148.563.858 Section 3 – Chapter 14 – All Fabrics.mp4
05.06.2018 09:03 50.587.380 Section 3 – Chapter 15 – Rubber.mp4
05.06.2018 08:35 6.876.228 Section 3 – Chapter 16 – Shadow Mesh Shader.mp4
05.06.2018 08:40 12.399.096 Section 3 – Chapter 17 – Mirror Shader.mp4
05.06.2018 08:42 10.357.240 Section 3 – Chapter 18 – Glossy Black.mp4
05.06.2018 09:03 39.496.523 Section 3 – Chapter 19 – License Plate.mp4
05.06.2018 02:44 642.321.604 Section 3 – Chapter 2 – Cycles Basics Intro.mp4
05.06.2018 09:04 56.140.708 Section 3 – Chapter 20 – Tail Light Chrome.mp4
05.06.2018 08:43 6.503.706 Section 3 – Chapter 21 – Stitching Shader.mp4
05.06.2018 09:26 208.011.073 Section 3 – Chapter 22 – Paint.mp4
05.06.2018 10:56 97.790.796 Section 3 – Chapter 23 – Logos on Paint.mp4
05.06.2018 10:44 46.844.700 Section 3 – Chapter 24 – Sparkly Plastic.mp4
05.06.2018 10:54 98.085.379 Section 3 – Chapter 25 – Dash Buttons Shader.mp4
05.06.2018 22:00 223.643.294 Section 3 – Chapter 26 – Part 1 – Tire Shader.mp4
05.06.2018 22:07 313.686.429 Section 3 – Chapter 26 – Part 2 – Tire Shader.mp4
05.06.2018 21:46 68.948.727 Section 3 – Chapter 26 – Part 3 – Tire Shader.mp4
05.06.2018 22:24 12.122.380 Section 3 – Chapter 27 – Tire Hairs Shader.mp4
06.06.2018 02:30 278.004.457 Section 3 – Chapter 28 – Part 1 – Leather Master Shader.mp4
05.06.2018 22:46 113.483.801 Section 3 – Chapter 28 – Part 2 – Leather Master Shader.mp4
05.06.2018 23:15 32.840.977 Section 3 – Chapter 29 – All Leathers.mp4
05.06.2018 21:45 97.085.002 Section 3 – Chapter 3 – Jeep Prep.mp4
05.06.2018 03:13 209.630.083 Section 3 – Chapter 4 – HDR Setup.mp4
05.06.2018 03:56 124.917.358 Section 3 – Chapter 5 – Scratches.mp4
05.06.2018 03:27 42.670.477 Section 3 – Chapter 6 – Smudges.mp4
05.06.2018 04:01 112.556.418 Section 3 – Chapter 7 – Metal Master Shader.mp4
05.06.2018 04:03 153.302.685 Section 3 – Chapter 8 – All Metals.mp4
05.06.2018 08:30 115.986.868 Section 3 – Chapter 9 – Plastic Master Shader.mp4
05.06.2018 23:33 128.546.968 Section 4 – Chapter 1 – Camera and Backdrop.mp4
05.06.2018 23:27 67.253.203 Section 4 – Chapter 2 – Lighting and HDR.mp4
06.06.2018 00:43 26.577.984 Section 4 – Chapter 3 – Final Jeep Details.mp4
06.06.2018 00:46 37.990.991 Section 4 – Chapter 4 – .mp4
06.06.2018 00:50 85.053.559 Section 5 – Chapter 1 – Customizing the Studio.mp4
06.06.2018 00:51 87.546.498 Section 5 – Chapter 2 – Drawing Blueprints.mp4

29.1 GB die leider in 219 Dateien per zum Download angeboten bzw. bereitgestellt wurden. Der Breitbandausbau Internetausbau ist leider in unserer Region eine Katastrophe. Nach 6 Tagen hatten wir den Kurs auf unserem Rechner.

Auf die Details freuen wir besonders:
Auto-Modellierung : Jeep Wrangler

 

Auto-Modellierung : Jeep Wrangler

 

Auto-Modellierung : Jeep Wrangler

 

Jetzt bist du gefragt!

Hast du Anregungen, Ergänzungen, einen Fehler gefunden oder ist dieser Beitrag nicht mehr aktuell? Dann freue ich mich auf deinen Kommentar.

Du kannst diesen Beitrag natürlich auch weiterempfehlen. Ich bin dir für jede Unterstützung dankbar!

Gefällt Ihnen dieser Beitrag? Teilen Sie ihn mit anderen. Sie machen uns damit eine große Freude!

Wie können wir Ihnen helfen?

Wir unterstützen Sie bei der Umsetzung Ihres Augmented Reality (AR) oder Virtual Reality (VR) Projektes! Ob Produktfotografie, 3D-Scan-Service, 3D-Visualisierung oder fertige 3D-Modelle für AR/VR – wir beraten Sie persönlich und unverbindlich.

Wenn Sie ein individuelles Angebot auf Basis Ihrer aktuellen Vorlagen (Fotos, Zeichnungen, Skizzen) wünschen, nutzen Sie einfach unser Anfrageformular.


Beitragsautor R23

3D-Modelle für Metaverse und Echtzeit-Anwendungen: VR, AR und mehr

Als Atelier für Metaverse Inhalte und interaktive Markenerlebnisse bieten wir Ihnen eine breite Palette an 3D-Modellen, die sich perfekt für Echtzeitanwendungen eignen. Ob Sie in eine virtuelle Welt eintauchen wollen (Virtual Reality, VR), virtuelle Objekte in die reale Welt einblenden wollen (Augmented Reality, AR) oder beides kombinieren wollen (Mixed Reality, MR) – unsere Modelle sind für alle Formen von Extended Reality (XR) optimiert. Dank unserer Expertise können Sie wertvolle Entwicklungszeit und -kosten sparen. Nutzen Sie unsere 3D-Modelle als Prototypen für Ihre XR-Erfahrungen oder integrieren Sie sie in Ihr fertiges Projekt. Wir stehen Ihnen gerne mit Rat und Tat zur Seite und sorgen dafür, dass Ihre Markenerlebnisse einzigartig und unvergesslich werden.

3D-Visualisierung
3D-Scan – Dienstleistung

Angebot anfordern


Kommentare

Schreiben Sie einen Kommentar

Ihre E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert